Data & Impact
Who uses the H-2B program, and where
Current Program Users
The FY2025 Q4 picture
232,434
Certified worker positions
8,806
Participating employers
13,850
Qualifying certified cases
53
States and territories represented
Top states by certified workers
| State | Workers | Employers |
|---|---|---|
| TX | 22,594 | 788 |
| FL | 21,482 | 619 |
| NC | 10,215 | 289 |
| CO | 10,198 | 332 |
| LA | 8,397 | 273 |
| MI | 7,817 | 377 |
| OH | 7,447 | 518 |
| PA | 7,342 | 484 |
Most-certified occupations (SOC titles)
- Landscaping and Groundskeeping Workers89,006
- Maids and Housekeeping Cleaners15,727
- Forest and Conservation Workers13,756
- Cooks, Restaurant11,110
- Amusement and Recreation Attendants9,613
- Construction Laborers8,847
- Fast Food and Counter Workers8,417
- Meat, Poultry, and Fish Cutters and Trimmers8,109
Occupational context only. Industry categories are based on NAICS codes.
Interactive Employer Map
Certified worksite locations
231,746
Certified workers
13,810
Certified cases
9,883
Employer records
4,898
Mapped locations
Filtered locations
Showing 250 of 4,898 matching locations, ordered by certified workers.
| City | State | County | Industry category | Certified workers | Cases | Employers |
|---|---|---|---|---|---|---|
| Mackinac Island | MI | Mackinac | Hospitality & tourism | 1,490 | 122 | 30 |
| Dutch Harbor | AK | Aleutians West | Seafood & seasonal processing | 1,359 | 17 | 6 |
| Central Point | OR | Jackson | Forestry | 1,290 | 25 | 24 |
| Myrtle Beach | SC | Horry | Hospitality & tourism | 1,166 | 34 | 25 |
| Gibsonton | FL | Hillsborough | Other H-2B industries | 1,120 | 27 | 23 |
| Big Sky | MT | Gallatin | Hospitality & tourism | 1,119 | 59 | 13 |
| Phoenix | OR | Jackson | Forestry | 954 | 10 | 4 |
| Medford | OR | Jackson | Forestry | 908 | 23 | 20 |
| Nantucket | MA | Nantucket | Hospitality & tourism | 895 | 81 | 47 |
| Bean Station | TN | Grainger | Landscaping & groundskeeping | 864 | 4 | 1 |
| Jackson | NJ | Ocean | Amusement, fairs & outdoor entertainment | 852 | 11 | 6 |
| Englewood | CO | Arapahoe | Landscaping & groundskeeping | 845 | 17 | 13 |
| Palm Beach | FL | Palm Beach | Hospitality & tourism | 832 | 61 | 11 |
| Bar Harbor | ME | Hancock Town | Hospitality & tourism | 820 | 79 | 41 |
| Phoenix | AZ | Maricopa | Other H-2B industries | 794 | 7 | 7 |
| Gulfshores | AL | Baldwin | Other H-2B industries | 762 | 23 | 9 |
| Corinth | MS | Alcorn | Forestry | 743 | 3 | 3 |
| Driggs | ID | Teton | Landscaping & groundskeeping | 675 | 18 | 17 |
| Newton | MS | Newton | Landscaping & groundskeeping | 636 | 4 | 2 |
| Branson | MO | Taney | Landscaping & groundskeeping | 625 | 30 | 17 |
| Panama City Beach | FL | Bay | Landscaping & groundskeeping | 624 | 12 | 7 |
| Kodiak | AK | Kodiak Island | Seafood & seasonal processing | 619 | 7 | 2 |
| Pigeon Forge | TN | Sevier | Amusement, fairs & outdoor entertainment | 604 | 20 | 16 |
| Vail | CO | Eagle | Hospitality & tourism | 572 | 29 | 15 |
| Ogunquit | ME | Ogunquit Town | Hospitality & tourism | 527 | 68 | 31 |
| Colorado Springs | CO | El Paso | Landscaping & groundskeeping | 526 | 5 | 5 |
| Mackinaw City | MI | Cheboygan | Hospitality & tourism | 514 | 27 | 14 |
| Hilton Head Island | SC | Beaufort | Hospitality & tourism | 509 | 38 | 9 |
| Parker | CO | Douglas | Landscaping & groundskeeping | 508 | 12 | 12 |
| Centennial | CO | — | Landscaping & groundskeeping | 501 | 9 | 7 |
| Houston | TX | Harris | Landscaping & groundskeeping | 498 | 4 | 2 |
| Austin | TX | Travis | Landscaping & groundskeeping | 482 | 10 | 8 |
| Basile | LA | Acadia | Seafood & seasonal processing | 468 | 3 | 2 |
| Panama City Beach | FL | — | Hospitality & tourism | 461 | 17 | 9 |
| Louisville | MS | Winston | Landscaping & groundskeeping | 456 | 2 | 2 |
| Columbia | NC | — | Seafood & seasonal processing | 450 | 4 | 4 |
| Coeur D Alene | ID | Kootenai | Forestry | 449 | 9 | 4 |
| Dallas | TX | Dallas | Landscaping & groundskeeping | 448 | 11 | 11 |
| Wauconda | IL | Lake | Landscaping & groundskeeping | 445 | 5 | 1 |
| Chatham | MA | Barnstable City | Hospitality & tourism | 435 | 42 | 18 |
| Murray | UT | Salt Lake | Landscaping & groundskeeping | 434 | 11 | 9 |
| Colorado Springs | CO | El Paso | Hospitality & tourism | 431 | 17 | 5 |
| Provincetown | MA | Barnstable City | Hospitality & tourism | 431 | 53 | 31 |
| Katy | TX | Fort Bend | Other H-2B industries | 428 | 3 | 3 |
| Seattle | WA | King | Other H-2B industries | 424 | 6 | 3 |
| Boca Raton | FL | Palm Beach | Golf & country clubs | 423 | 10 | 1 |
| Eunice | LA | St Landry | Seafood & seasonal processing | 421 | 6 | 6 |
| Carrollton | TX | Dallas | Landscaping & groundskeeping | 421 | 14 | 10 |
| Russellville | AR | Pope | Forestry | 420 | 1 | 1 |
| Nashville | TN | Davidson | Landscaping & groundskeeping | 417 | 9 | 7 |
| Park City | UT | Summit | Hospitality & tourism | 416 | 25 | 5 |
| Saratoga Springs | NY | Saratoga | Equine | 415 | 20 | 18 |
| Fayette | AL | — | Forestry | 406 | 3 | 2 |
| Phoenix | AZ | Maricopa | Landscaping & groundskeeping | 405 | 10 | 10 |
| Port Lavaca | TX | Calhoun | Seafood & seasonal processing | 401 | 11 | 10 |
| Jackson | WY | Teton | Hospitality & tourism | 396 | 35 | 22 |
| Westport | WA | — | Seafood & seasonal processing | 394 | 3 | 2 |
| Demopolis | AL | Marengo | Landscaping & groundskeeping | 394 | 1 | 1 |
| Seabrook Island | SC | Charleston | Hospitality & tourism | 393 | 23 | 6 |
| Erie | CO | — | Landscaping & groundskeeping | 392 | 10 | 10 |
| Shelton | WA | Mason | Forestry | 387 | 3 | 3 |
| Mccordsville | IN | Hancock | Landscaping & groundskeeping | 386 | 3 | 2 |
| Boca Raton | FL | Palm Beach | Golf & country clubs | 379 | 22 | 4 |
| Seadrift | TX | Calhoun | Seafood & seasonal processing | 375 | 6 | 6 |
| Nashville | TN | Davidson | Landscaping & groundskeeping | 374 | 9 | 7 |
| Durham | NC | Durham | Landscaping & groundskeeping | 373 | 11 | 7 |
| San Leon | TX | Galveston | Other H-2B industries | 372 | 7 | 6 |
| American Fork | UT | Utah | Landscaping & groundskeeping | 371 | 13 | 9 |
| Ringgold | GA | Catoosa | Forestry | 360 | 2 | 1 |
| Columbia | MD | Howard | Other H-2B industries | 360 | 3 | 1 |
| Newport | OR | Lincoln | Seafood & seasonal processing | 356 | 2 | 2 |
| Palm Beach Gardens | FL | Palm Beach | Golf & country clubs | 349 | 22 | 5 |
| Smyrna | GA | Cobb | Landscaping & groundskeeping | 346 | 7 | 6 |
| Block Island | RI | New Shoreham | Hospitality & tourism | 344 | 34 | 12 |
| Mamou | LA | Evangeline | Seafood & seasonal processing | 336 | 4 | 4 |
| Vero Beach | FL | — | Golf & country clubs | 334 | 15 | 5 |
| North Myrtle Beach | SC | Horry | Hospitality & tourism | 334 | 17 | 14 |
| Coeur D Alene | ID | Kootenai | Forestry | 331 | 3 | 3 |
| Monticello | AR | Drew | Landscaping & groundskeeping | 330 | 3 | 2 |
| Austin | TX | Travis | Landscaping & groundskeeping | 327 | 4 | 2 |
| Astoria | OR | Clatsop | Other H-2B industries | 325 | 3 | 3 |
| Victor | ID | Teton | Landscaping & groundskeeping | 324 | 20 | 16 |
| Bluffdale | UT | — | Landscaping & groundskeeping | 323 | 10 | 9 |
| Fishing Creek | MD | Dorchester | Seafood & seasonal processing | 323 | 11 | 7 |
| Hartsville | SC | Chesterfield | Landscaping & groundskeeping | 320 | 2 | 2 |
| Lewisville | TX | Denton | Landscaping & groundskeeping | 320 | 9 | 6 |
| Chehalis | WA | Lewis | Forestry | 316 | 8 | 8 |
| Gurnee | IL | Lake | Amusement, fairs & outdoor entertainment | 314 | 4 | 1 |
| Post Falls | ID | — | Other H-2B industries | 313 | 8 | 8 |
| Easthampton | NY | Suffolk | Landscaping & groundskeeping | 313 | 36 | 24 |
| Tinmath | CO | Larimer | Landscaping & groundskeeping | 313 | 6 | 6 |
| Oakley | ID | Cassia | Forestry | 311 | 8 | 6 |
| Indian Trail | NC | Union | Landscaping & groundskeeping | 310 | 6 | 3 |
| Clanton | AL | Chilton | Other H-2B industries | 309 | 5 | 5 |
| Raleigh | NC | Wake | Landscaping & groundskeeping | 309 | 6 | 5 |
| Jupiter | FL | Palm Beach | Golf & country clubs | 308 | 18 | 4 |
| Jackson | TN | — | Forestry | 307 | 14 | 12 |
| Bartlett | TN | Shelby | Landscaping & groundskeeping | 305 | 6 | 2 |
| Destin | FL | Okaloosa | Other H-2B industries | 302 | 10 | 6 |
| Allen | TX | — | Landscaping & groundskeeping | 301 | 16 | 10 |
| Southampton | NY | Suffolk | Landscaping & groundskeeping | 301 | 35 | 24 |
| Kennebunk | ME | York Town | Hospitality & tourism | 301 | 22 | 9 |
| Breaux Bridge | LA | St Martin | Seafood & seasonal processing | 301 | 4 | 3 |
| Pinckney | MI | Livingston | Other H-2B industries | 301 | 3 | 1 |
| Sweet Water | AL | Marengo | Forestry | 300 | 2 | 1 |
| Casa Grande | AZ | — | Other H-2B industries | 296 | 8 | 6 |
| Baton Rouge | LA | East Baton Rouge | Landscaping & groundskeeping | 294 | 15 | 9 |
| Naples | FL | Collier | Golf & country clubs | 292 | 42 | 10 |
| Montauk | NY | Suffolk | Hospitality & tourism | 291 | 41 | 22 |
| Wildwood | MO | St Louis | Landscaping & groundskeeping | 287 | 15 | 14 |
| Edgartown | MA | Edgartown | Hospitality & tourism | 285 | 37 | 16 |
| Wellfleet | MA | Barnstable City | Hospitality & tourism | 281 | 17 | 10 |
| Panama City Beach | FL | Bay | Hospitality & tourism | 280 | 10 | 4 |
| Foley | AL | Baldwin | Other H-2B industries | 279 | 7 | 6 |
| Medford | OR | Jackson | Forestry | 278 | 8 | 7 |
| Utica | MI | Macomb | Landscaping & groundskeeping | 276 | 23 | 18 |
| Warren | AR | Bradley | Other H-2B industries | 275 | 4 | 3 |
| Arlington | VA | Arlington | Landscaping & groundskeeping | 275 | 5 | 2 |
| Santa Rosa Beach | FL | Walton | Landscaping & groundskeeping | 272 | 9 | 6 |
| Marion | NC | Mcdowell | Landscaping & groundskeeping | 263 | 3 | 2 |
| St. Louis | MO | St Louis | Landscaping & groundskeeping | 259 | 10 | 7 |
| Spring Hill | FL | Hernando | Other H-2B industries | 256 | 7 | 4 |
| Steamboat Springs | CO | Routt | Other H-2B industries | 255 | 13 | 6 |
| Elmont | NY | Nassau | Equine | 255 | 16 | 15 |
| Midvale | UT | Salt Lake | Landscaping & groundskeeping | 254 | 4 | 4 |
| Ocean City | MD | Worcester | Other H-2B industries | 254 | 10 | 8 |
| Kinsale | VA | Westmoreland | Seafood & seasonal processing | 254 | 3 | 2 |
| Silverthorne | CO | Summit | Landscaping & groundskeeping | 253 | 2 | 2 |
| Crowley | LA | Acadia | Seafood & seasonal processing | 252 | 3 | 3 |
| Traverse City | MI | Grand Traverse | Hospitality & tourism | 252 | 21 | 10 |
| Louisville | KY | Jefferson | Other H-2B industries | 251 | 16 | 16 |
| Ackerman | MS | Choctaw | Landscaping & groundskeeping | 250 | 3 | 1 |
| Custer | SD | Custer | Hospitality & tourism | 250 | 22 | 12 |
| Laurel | MD | Prince George'S | Other H-2B industries | 249 | 3 | 2 |
| Boynton Beach | FL | Palm Beach | Other H-2B industries | 246 | 21 | 4 |
| Duck | NC | Dare | Hospitality & tourism | 246 | 15 | 7 |
| Leander | TX | Travis | Landscaping & groundskeeping | 245 | 6 | 5 |
| Sterling | VA | Loudoun | Landscaping & groundskeeping | 242 | 11 | 10 |
| Banner Elk | NC | Avery | Other H-2B industries | 241 | 19 | 8 |
| Braxton | MS | Rankin | Forestry | 240 | 2 | 1 |
| Burlington | KY | Boone | Landscaping & groundskeeping | 240 | 4 | 4 |
| Sitka | AK | Sitka | Seafood & seasonal processing | 240 | 6 | 3 |
| Hyannis | MA | Barnstable City | Hospitality & tourism | 239 | 13 | 9 |
| Bensalem | PA | Bucks | Other H-2B industries | 238 | 13 | 10 |
| Grand Prairie | TX | Dallas | Landscaping & groundskeeping | 237 | 10 | 10 |
| Bessemer | AL | Jefferson | Landscaping & groundskeeping | 237 | 4 | 4 |
| York | ME | York Town | Hospitality & tourism | 236 | 17 | 6 |
| Krum | TX | Denton | Landscaping & groundskeeping | 235 | 4 | 3 |
| Newport | RI | Newport City | Hospitality & tourism | 234 | 21 | 9 |
| Brewster | MA | Brewster | Hospitality & tourism | 234 | 19 | 3 |
| Marco Island | FL | Collier | Hospitality & tourism | 232 | 27 | 6 |
| Hobe Sound | FL | Martin | Golf & country clubs | 231 | 21 | 4 |
| Palm City | FL | Martin | Other H-2B industries | 230 | 20 | 7 |
| Smithfield | UT | Cache | Landscaping & groundskeeping | 230 | 3 | 3 |
| Lake Charles | LA | — | Landscaping & groundskeeping | 229 | 7 | 6 |
| West Yellowstone | MT | Gallatin | Hospitality & tourism | 229 | 25 | 22 |
| Horseshoe Bay | TX | Burnet | Landscaping & groundskeeping | 228 | 6 | 3 |
| Monticello | AR | Drew | Landscaping & groundskeeping | 227 | 1 | 1 |
| Robbinsville | NC | Graham | Landscaping & groundskeeping | 226 | 9 | 5 |
| Keystone | SD | Pennington | Hospitality & tourism | 225 | 27 | 12 |
| Mars Hill | NC | Madison | Landscaping & groundskeeping | 225 | 1 | 1 |
| Charlotte | NC | Mecklenburg | Landscaping & groundskeeping | 224 | 6 | 4 |
| Cashiers | NC | Jackson | Golf & country clubs | 224 | 31 | 7 |
| Aurora | CO | Adams | Landscaping & groundskeeping | 224 | 6 | 5 |
| Naples | FL | — | Golf & country clubs | 223 | 17 | 6 |
| Truckee | CA | Placer | Hospitality & tourism | 222 | 17 | 11 |
| Killington | VT | Rutland | Hospitality & tourism | 221 | 18 | 6 |
| Gatlinburg | TN | Sevier | Amusement, fairs & outdoor entertainment | 220 | 8 | 5 |
| Fort Worth | TX | Tarrant | Other H-2B industries | 220 | 5 | 3 |
| Newbury | OH | Geauga | Landscaping & groundskeeping | 219 | 14 | 12 |
| Saint Paul | TX | Collin | Landscaping & groundskeeping | 219 | 11 | 9 |
| Chantilly | VA | Fairfax | Other H-2B industries | 219 | 5 | 5 |
| Elk River | MN | Sherburne | Other H-2B industries | 219 | 7 | 6 |
| Lake George | NY | Warren | Hospitality & tourism | 219 | 32 | 16 |
| Canonsburg | PA | Washington | Landscaping & groundskeeping | 218 | 19 | 13 |
| Stowe | VT | Stowe | Hospitality & tourism | 217 | 26 | 13 |
| Edgefield | SC | — | Forestry | 216 | 5 | 3 |
| Juneau | AK | Juneau | Seafood & seasonal processing | 216 | 16 | 9 |
| Ketchikan | AK | Ketchikan Gateway | Seafood & seasonal processing | 214 | 13 | 10 |
| Lyons | CO | Larimer | Other H-2B industries | 211 | 8 | 6 |
| Ponchatoula | LA | Tangipahoa | Other H-2B industries | 211 | 2 | 2 |
| Patrick | SC | Chesterfield | Landscaping & groundskeeping | 210 | 2 | 1 |
| Fisherville | VA | Augusta | Forestry | 210 | 4 | 4 |
| East Harwich | MA | Harwich | Hospitality & tourism | 210 | 14 | 3 |
| Roseville | MI | Macomb | Landscaping & groundskeeping | 210 | 8 | 8 |
| Amelia Island | FL | Nassau | Hospitality & tourism | 210 | 11 | 3 |
| Columbia Station | OH | Lorain | Landscaping & groundskeeping | 208 | 10 | 10 |
| Delray Beach | FL | Palm Beach | Golf & country clubs | 207 | 13 | 4 |
| Salt Lake City | UT | Salt Lake | Landscaping & groundskeeping | 206 | 9 | 5 |
| Wisconsin Dells | WI | Sauk | Landscaping & groundskeeping | 206 | 10 | 7 |
| Alvarado | TX | — | Landscaping & groundskeeping | 206 | 6 | 6 |
| Miramar Beach | FL | Walton | Hospitality & tourism | 206 | 10 | 5 |
| Key Largo | FL | Monroe | Hospitality & tourism | 204 | 17 | 3 |
| Hallandale | FL | Broward | Other H-2B industries | 203 | 18 | 17 |
| Lake Charles | LA | Calcasieu | Other H-2B industries | 203 | 6 | 6 |
| Farmland | IN | Randolph | Other H-2B industries | 203 | 1 | 1 |
| Naples | FL | Collier | Hospitality & tourism | 202 | 22 | 7 |
| Norcross | GA | Gwinnett | Landscaping & groundskeeping | 202 | 5 | 5 |
| Wildwood | NJ | Cape May | Hospitality & tourism | 202 | 9 | 6 |
| Bedford | OH | — | Landscaping & groundskeeping | 200 | 18 | 15 |
| Dulac | LA | — | Seafood & seasonal processing | 200 | 4 | 4 |
| Painesville | OH | Lake | Landscaping & groundskeeping | 200 | 30 | 28 |
| Agawam | MA | Hampden | Amusement, fairs & outdoor entertainment | 200 | 2 | 1 |
| Statesboro | GA | Bulloch | Landscaping & groundskeeping | 200 | 2 | 2 |
| Georgetown | TX | Williamson | Landscaping & groundskeeping | 199 | 5 | 4 |
| York Beach | ME | York Town | Hospitality & tourism | 199 | 19 | 11 |
| Newland | NC | Avery | Landscaping & groundskeeping | 199 | 3 | 3 |
| Charlotte | NC | Mecklenburg | Landscaping & groundskeeping | 196 | 5 | 4 |
| Highlands | NC | Macon | Hospitality & tourism | 195 | 24 | 5 |
| Westerly | RI | Westerly | Hospitality & tourism | 195 | 14 | 4 |
| Conroe | TX | Montgomery | Landscaping & groundskeeping | 195 | 4 | 1 |
| Slidell | LA | St Tammany | Seafood & seasonal processing | 193 | 3 | 2 |
| Chantilly | VA | Fairfax | Landscaping & groundskeeping | 193 | 4 | 4 |
| Harrington | ME | Washington Town | Other H-2B industries | 190 | 2 | 2 |
| Fargo | ND | Cass | Other H-2B industries | 189 | 10 | 9 |
| Sea Island | GA | Glynn | Hospitality & tourism | 188 | 10 | 2 |
| Park City | UT | Summit | Hospitality & tourism | 186 | 6 | 4 |
| Boca Raton | FL | Palm Beach | Hospitality & tourism | 186 | 16 | 3 |
| Georgetown | TX | Williamson | Other H-2B industries | 186 | 8 | 5 |
| New Orleans | LA | Orleans | Other H-2B industries | 185 | 8 | 8 |
| Wilmington | NC | New Hanover | Other H-2B industries | 185 | 9 | 6 |
| Madison | FL | Madison | Forestry | 185 | 2 | 2 |
| Mt. Pleasant | PA | Westmoreland | Landscaping & groundskeeping | 185 | 8 | 6 |
| Eureka | MO | St Louis | Amusement, fairs & outdoor entertainment | 185 | 2 | 1 |
| Marshall | AR | Searcy | Landscaping & groundskeeping | 185 | 1 | 1 |
| Atlanta | GA | Fulton | Landscaping & groundskeeping | 185 | 1 | 1 |
| Islamorada | FL | — | Hospitality & tourism | 183 | 26 | 2 |
| Stratton | VT | Stratton | Hospitality & tourism | 183 | 12 | 1 |
| High Ridge | MO | Jefferson | Landscaping & groundskeeping | 183 | 10 | 8 |
| Harrisburg | SD | Lincoln | Other H-2B industries | 182 | 8 | 6 |
| Venice | FL | Sarasota | Other H-2B industries | 182 | 4 | 3 |
| St. Ignace | MI | Mackinac | Hospitality & tourism | 182 | 27 | 15 |
| Lexington | KY | Fayette | Landscaping & groundskeeping | 181 | 8 | 7 |
| New Braunfels | TX | Comal | Other H-2B industries | 181 | 7 | 6 |
| Grenada | MS | Grenada | Forestry | 180 | 1 | 1 |
| Mccall | ID | Valley | Hospitality & tourism | 179 | 16 | 4 |
| El Paso | TX | El Paso | Other H-2B industries | 178 | 4 | 2 |
| Brownsville | TX | Cameron | Seafood & seasonal processing | 178 | 14 | 14 |
| Austin | TX | Travis | Landscaping & groundskeeping | 176 | 7 | 6 |
| Commerce City | CO | Adams | Landscaping & groundskeeping | 176 | 7 | 5 |
| Hermitage | AR | Bradley | Forestry | 175 | 1 | 1 |
| Ridgedale | MO | Taney | Hospitality & tourism | 175 | 5 | 1 |
| Slidell | LA | St Tammany | Landscaping & groundskeeping | 175 | 1 | 1 |
| San Juan | TX | Hidalgo | Other H-2B industries | 174 | 1 | 1 |
| Naples | FL | Collier | Hospitality & tourism | 173 | 15 | 5 |
| Aberdeen | SD | — | Other H-2B industries | 173 | 27 | 19 |
| Bradenton | FL | Lee | Landscaping & groundskeeping | 173 | 2 | 2 |
| Avon | CO | — | Landscaping & groundskeeping | 172 | 12 | 10 |
| Phoenix | AZ | Maricopa | Landscaping & groundskeeping | 172 | 6 | 2 |
| Sioux City | IA | Woodbury | Other H-2B industries | 172 | 6 | 3 |
Source: U.S. Department of Labor, Office of Foreign Labor Certification — H-2B_Disclosure_Data_FY2025_Q4.xlsx, FY2025 Q4. Mapped totals cover 232,434 certified worker positions across 13,850 qualifying certified cases. Percentages shown elsewhere on this page use the same filtered set (99.7% of all certified workers in the source file). See data methodology.
Industry Breakdown
Certified work by industry category
Percentages below are calculated as a share of certified worker positions out of 232,434 total.
- Landscaping & groundskeeping94,566 · 40.7%
- Other H-2B industries66,588 · 28.6%
- Hospitality & tourism33,310 · 14.3%
- Forestry14,364 · 6.2%
- Seafood & seasonal processing10,740 · 4.6%
- Golf & country clubs8,856 · 3.8%
- Amusement, fairs & outdoor entertainment2,847 · 1.2%
- Equine1,163 · 0.5%
| Industry category | Certified workers | Certified cases | % of workers |
|---|---|---|---|
| Landscaping & groundskeeping | 94,566 | 4,929 | 40.7% |
| Other H-2B industries | 66,588 | 4,141 | 28.6% |
| Hospitality & tourism | 33,310 | 3,144 | 14.3% |
| Forestry | 14,364 | 245 | 6.2% |
| Seafood & seasonal processing | 10,740 | 291 | 4.6% |
| Golf & country clubs | 8,856 | 957 | 3.8% |
| Amusement, fairs & outdoor entertainment | 2,847 | 73 | 1.2% |
| Equine | 1,163 | 70 | 0.5% |
| Total | 232,434 | 13,850 | 100.0% |
Categories are derived from the NAICS code on each certified case. SOC codes are used only as occupational context, never as the basis for a category. Records whose NAICS code does not map to a Council industry group are reported honestly as "Other H-2B industries" or "Unclassified" rather than forced into a preferred category. Source: U.S. Department of Labor, Office of Foreign Labor Certification public disclosure data, H-2B_Disclosure_Data_FY2025_Q4.xlsx (FY2025 Q4).
Program Demand
Overall H-2B Program Demand
Overall H-2B Program Demand
FY2019–FY2026 Certifications, USCIS Approvals, and Visa Issuances
Source: client-supplied program demand summary compiled from U.S. Department of Labor certification data, USCIS petition approval data, and U.S. Department of State visa issuance data.
Certification, petition approval, and visa issuance are three distinct stages of the H-2B process. A certified position is not a guaranteed worker, and these series should not be presented as interchangeable measures of the same thing. FY2026 approval and issuance figures are not yet available and are shown as gaps rather than zeros.
Last updated 2026-09-20.
Historical Releases
Supplemental visa release history
Data Methodology
How these figures are produced
The source file is H-2B_Disclosure_Data_FY2025_Q4.xlsx, published by the U.S. Department of Labor, Office of Foreign Labor Certification. It is processed once, offline — the raw workbook is never loaded in a visitor's browser.
- A record qualifies when its case status indicates certification, the certified worker count is greater than zero, and it carries a usable worksite state plus a city or postal code.
- Worksite location is used in preference to employer headquarters wherever a worksite is present.
- State abbreviations, city names, postal codes, case statuses, SOC codes, and NAICS codes are normalized; repeated case and worksite records are deduplicated.
- Locations are geocoded to a ZIP code centroid where available, otherwise to a city and state centroid. Records without a usable U.S. location are excluded from the map but retained in quality-control counts.
- Results are aggregated into small summary files so the page loads quickly, with the source version and import date stored alongside them.
Validation totals
- Rows read from source
- 1,048,209
- Rows excluded (not certified)
- 1,034,359
- Qualifying certified cases
- 13,850
- Distinct mapped locations
- 4,905
- Locations that could not be geocoded
- 0
- Source imported
- 2026-09-20
Downloadable Resources